| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £75,223 | £60,906 | £42,144 | £17,880 |
| Current assets | £61,992 | £72,546 | £103,433 | £95,026 |
| Fixed assets | £50,590 | £56,507 | £51,293 | £41,127 |
| Creditors | £187,805 | £189,959 | £196,870 | £154,033 |
| Employees | 2 | 3 | 2 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch